San Giorgio® Pasta Nutritional Analysis

Nutrient Content Per Serving Calories Calories from Fat Total Fat Saturated Fat Trans Fat Polyunsaturated Fat Monounsaturated Fat Total Carbohydrate Dietary Fiber Cholesterol Sugars Included Sugars Sodium Potassium Protein
San Giorgio Quick Cook® Elbow 200 10 1 0 0 0 0 42 2 0 1 0 105 7
San Giorgio Quick Cook® Penne Rigate 200 10 1 0 0 0 0 42 2 0 1 0 105 7
San Giorgio Quick Cook® Rotini 200 10 1 0 0 0 0 42 2 0 1 0 105 7
San Giorgio® Large Elbows 200 1 0 0 0 0 41 2 0 0 0 0 110 7
San Giorgio® Homestyle Fettuccine 230 2 0.5 0 0.5 0.5 46 2 35 2 0 15 140 9
San Giorgio® Homestyle Penne 210 1.5 0 0 0.5 0 41 2 35 1 0 10 126 8
San Giorgio® Thick and Hearty Penne 200 1 0 0 0 0 41 2 0 0 0 0 110 7
San Giorgio® Thick and Hearty Spaghetti 200 1 0 0 0 0 41 2 0 0 0 0 110 7
San Giorgio® Acini Di Pepe 200 10 1 0 0 0 0 42 2 0 2 0 105 7
San Giorgio® Alphabets 200 10 1 0 0 0 0 42 2 0 2 0 105 7
San Giorgio® Angel Hair 200 10 1 0 0 0 0 42 2 0 2 0 105 7
San Giorgio® Cavatappi 200 10 1 0 0 0 0 42 2 0 1 0 105 7
San Giorgio® Ditalini 200 10 1 0 0 0 0 42 2 0 1 0 105 7
San Giorgio® Egg Fettuccine 210 10 2.5 1 0 40 2 70 2 15 8
San Giorgio® Elbow Macaroni 200 10 1 0 0 0 0 42 2 0 1 0 105 7
San Giorgio® Farfalle 200 10 1 0 0 0 0 42 2 0 1 0 105 7
San Giorgio® Fettuccine 200 10 1 0 0 0 0 42 2 0 1 0 105 7
San Giorgio® Jumbo Shells 200 10 1 0 0 0 0 42 2 0 1 0 105 7
San Giorgio® Large Shells 200 10 1 0 0 0 0 42 2 0 1 0 105 7
San Giorgio® Lasagna 200 10 1 0 0 0 0 42 2 0 1 0 105 7
San Giorgio® Linguine 200 10 1 0 0 0 0 42 2 0 1 0 105 7
San Giorgio® Mafalda 200 10 1 0 0 0 0 42 2 0 1 0 105 7
San Giorgio® Manicotti 200 10 1 0 0 0 0 42 2 0 1 0 105 7
San Giorgio® Medium Shells 200 10 1 0 0 0 0 42 2 0 1 0 105 7
San Giorgio® Mostaccioli Rigati 200 10 1 0 0 0 0 42 2 0 1 0 105 7
San Giorgio® Orzo 200 10 1 0 0 0 0 42 2 0 1 0 105 7
San Giorgio® Oven Ready Lasagna 200 10 1.5 0 0 0 0 42 2 25 1 10 7
San Giorgio® Pastina 200 10 1 0 0 0 0 42 2 0 1 0 105 7
San Giorgio® Penne Rigate 200 10 1 0 0 0 0 42 2 0 1 0 105 7
San Giorgio® Pot Pie Bows 210 25 2.5 1 0 40 2 70 2 15 8
San Giorgio® Pot Pie Squares 210 25 2.5 1 0 40 2 70 2 15 8
San Giorgio® Rigatoni 200 10 1 0 0 0 0 42 2 0 1 0 105 7
San Giorgio® Rotelle 200 10 1 0 0 0 0 42 2 0 1 0 105 7
San Giorgio® Rotini 200 10 1 0 0 0 0 42 2 0 1 0 105 7
San Giorgio® Small Rigatoni 200 10 1 0 0 0 0 42 2 0 1 0 105 7
San Giorgio® Small Shells 200 10 1 0 0 0 0 42 2 0 1 0 105 7
San Giorgio® Spaghetti 200 10 1 0 0 0 0 42 2 0 1 0 105 7
San Giorgio® Thin Spaghetti 200 10 1 0 0 0 0 42 2 0 1 0 105 7
San Giorgio® Tricolor Penne 200 10 1 0 0 0.5 0 41 2 0 2 10 130 7
San Giorgio® Tricolor Rotini 200 10 1 0 0 0.5 0 41 2 0 2 10 130 7
San Giorgio® Trio Italiano® 200 10 1 0 0 0 0 42 2 0 1 0 105 7
San Giorgio® Vermicelli 200 10 1 0 0 0 0 42 2 0 1 0 105 7
San Giorgio® Ziti 200 10 1 0 0 0 0 42 2 0 1 0 105 7
San Giorgio® Ziti Rigati 200 10 1 0 0 0 0 42 2 0 1 0 105 7
Thick and Hearty Elbows 200 1 41 2 112 7


% Daily Value Based on a 2000 Calorie Diet Total Fat (%) Saturated Fat (%) Carbohydrate (%) Dietary Fiber (%) Cholesterol (%) Sodium (%) Potassium (%) Protein (%) Vitamin A (%) Vitamin C (%)> Vitamin D (%) Calcium (%) Iron (%) Thiamin (%) Riboflavin (%) Niacin (%) Pyridoxine (%) Phosphorus (%) Zinc (%) Folic acid (%) Copper (%)
San Giorgio Quick Cook® Elbow 2 0 14 8 0 0 3 0 0 0 10 30 10 15 25
San Giorgio Quick Cook® Penne Rigate 2 0 14 8 0 0 3 0 0 0 10 30 10 15 25
San Giorgio Quick Cook® Rotini 2 0 14 8 0 0 3 0 0 0 10 30 10 15 25
San Giorgio® Large Elbows 1 0 15 7 0 0 2 0 0 10 40 15 20 60
San Giorgio® Homestyle Fettuccine 3 3 17 7 12 1 2 0 0 6 8 8 6 2
San Giorgio® Homestyle Penne 2 0 15 7 12 0 2 0 0 6 8 8 6 2
San Giorgio® Thick and Hearty Penne 1 0 15 7 0 0 2 0 0 10 40 15 20 60
San Giorgio® Thick and Hearty Spaghetti 1 0 15 7 0 0 40 0 0 10 0 15 20 60
San Giorgio® Acini Di Pepe 2 0 14 8 0 0 3 0 0 0 10 30 10 15 25
San Giorgio® Alphabets 2 0 14 8 0 0 3 0 0 0 10 30 10 15 25
San Giorgio® Angel Hair 2 0 14 8 0 0 3 0 0 0 10 30 10 15 25
San Giorgio® Cavatappi 2 0 14 8 0 0 3 0 0 0 10 30 10 15 25
San Giorgio® Ditalini 2 0 14 8 0 0 3 0 0 0 10 30 10 15 25
San Giorgio® Egg Fettuccine 4 5 13 8 23 1 10 30 10 15 25
San Giorgio® Elbow Macaroni 2 0 14 8 0 0 3 0 0 0 10 30 10 15 25
San Giorgio® Farfalle 2 0 14 8 0 0 3 0 0 0 10 30 10 15 25
San Giorgio® Fettuccine 2 0 14 8 0 0 3 0 0 0 10 30 10 15 25
San Giorgio® Jumbo Shells 2 0 14 8 0 0 3 0 0 0 10 30 10 15 25
San Giorgio® Large Shells 2 0 14 8 0 0 3 0 0 0 10 30 10 15 25
San Giorgio® Lasagna 2 0 14 8 0 0 3 0 0 0 10 30 10 15 25
San Giorgio® Linguine 2 0 14 8 0 0 3 0 0 0 10 30 10 15 25
San Giorgio® Mafalda 2 0 14 8 0 0 3 0 0 0 10 30 10 15 25
San Giorgio® Manicotti 2 0 14 8 0 0 3 0 0 0 10 30 10 15 25
San Giorgio® Medium Shells 2 0 14 8 0 0 3 0 0 0 10 30 10 15 25
San Giorgio® Mostaccioli Rigati 2 0 14 8 0 0 3 0 0 0 10 30 10 15 25
San Giorgio® Orzo 2 0 14 8 0 0 3 0 0 0 10 30 10 15 25
San Giorgio® Oven Ready Lasagna 2 0 15 8 8 0 0 0 2 6
San Giorgio® Pastina 2 0 14 8 0 0 3 0 0 0 10 30 10 15 25
San Giorgio® Penne Rigate 2 0 14 8 0 0 3 0 0 0 10 30 10 15 25
San Giorgio® Pot Pie Bows 4 5 13 8 23 1 0 0 0 10 30 10 15 25
San Giorgio® Pot Pie Squares 4 5 13 8 23 1 0 0 0 10 30 10 15 25
San Giorgio® Rigatoni 2 0 14 8 0 0 3 0 0 0 10 30 10 15 25
San Giorgio® Rotelle 2 0 14 8 0 0 3 0 0 0 10 30 10 15 25
San Giorgio® Rotini 2 0 14 8 0 0 3 0 0 0 10 30 10 15 25
San Giorgio® Small Rigatoni 2 0 14 8 0 0 3 0 0 0 10 30 10 15 25
San Giorgio® Small Shells 2 0 14 8 0 0 3 0 0 0 10 30 10 15 25
San Giorgio® Spaghetti 2 0 14 8 0 0 3 0 0 0 10 30 10 15 25
San Giorgio® Thin Spaghetti 2 0 14 8 0 0 3 0 0 0 10 30 10 15 25
San Giorgio® Tricolor Penne 2 0 14 8 0 0 4 0 0 0 10 30 10 15 25
San Giorgio® Tricolor Rotini 2 0 14 8 0 0 4 0 0 0 10 30 10 15 25
San Giorgio® Trio Italiano® 2 0 14 8 0 0 3 0 0 0 10 30 10 15 25
San Giorgio® Vermicelli 2 0 14 8 0 0 3 0 0 0 10 30 10 15 25
San Giorgio® Ziti 2 0 14 8 0 0 3 0 0 0 10 30 10 15 25
San Giorgio® Ziti Rigati 2 0 14 8 0 0 3 0 0 0 10 30 10 15 25
Thick and Hearty Elbows 1 15 7 2 10 40 15 20 60

* Servings Per Container Size Servings
San Giorgio® Large Elbows 16 Oz About 8
San Giorgio® Elbow Macaroni 16 Oz about 8
San Giorgio® Elbow Macaroni 32 Oz about 16
San Giorgio® Elbow Macaroni 48 Oz about 24
San Giorgio® Spaghetti 16 Oz 8
San Giorgio® Spaghetti 32 Oz 16
San Giorgio® Thin Spaghetti 16 Oz 8
San Giorgio® Thin Spaghetti 32 Oz 16

* For products noted as "Yes" for the Kosher certification, they are Kosher for year-round use; excluding Passover.
For Kosher information about all our products click here: http://www.star-k.org/loc/LetterOfCertification_WIJR4WQ7.pdf
For more information Contact Us.